Please use the chart below as a general guide to help determine your best fit.
| SIZE | US | BUST | WAIST | HIPS |
|---|---|---|---|---|
| XS | 0-2 | 31-33" | 23-25" | 33-35" |
| S | 2-4 | 33-35" | 25-27" | 35-37" |
| M | 6-8 | 35-37" | 27-29" | 37-39" |
| L | 10-12 | 37-39" | 29-31" | 39-41" |
| XL | 12-14 | 39-41" | 31-33" | 41-43" |
Measure around the fullest part of your bust while keeping the tape comfortably loose.
Measure around the narrowest part of your waistline.
Measure around the fullest part of your hips with your feet together.
* Please note measurements are approximate and may vary slightly between styles.

Thanks for subscribing!
This email has been registered!